Free Shipping on Order Over $50

0

Your Cart is Empty

Ski Boot Size Chart

Mondo (cm) Men (US) Women (US) Europe  UK
22.5 4.5 5.5 36 3.5
23.5 5.5 6.5 37 4.5
24.5 6.5 7.5 38.5 5.5
25.5 7.5 8.5 40 6.5
26.5 8.5 9.5 41 7.5
27.5 9.5 10.5 42.5 8.5
28.5 10.5 11.5 44 9.5
29.5 11.5 45 10.5
30.5 12.5 46 11.5
31.5 13.5 47.5 12.5

 

 * If you measure to a whole size in Mondo and it is unavailable, round up to the nearest half size.  Most ski boots only change shell size in full sizes (ex: If you are a US Men's 10 and would want a Mondo size 28, you can round up to the 28.5, because it is the same shell size).